S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Laredo.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
24,202.45 INR
▲ 0.91%
FTSE 100
10,871.02 GBP
▲ 1.26%
SENSEX
77,536.82 INR
▲ 1.00%
Nikkei 225
60,666.42 JPY
▼ 2.72%
DAX
25,464.01 EUR
▲ 1.45%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 24,202.45 INR | 217.10 | ▲ 0.91% |
| FTSE 100 | 10,871.02 GBP | 134.82 | ▲ 1.26% |
| SENSEX | 77,536.82 INR | 770.90 | ▲ 1.00% |
| Nikkei 225 | 60,666.42 JPY | -1699 | ▼ 2.72% |
| DAX | 25,464.01 EUR | 365.01 | ▲ 1.45% |
| Hang Seng | 25,657.66 HKD | 450.48 | ▲ 1.79% |
| ASX 200 | 9,033.20 AUD | 139.20 | ▲ 1.57% |
| CAC 40 | 8,458.78 EUR | 52.72 | ▲ 0.63% |
| SSE Composite | 3,793.18 CNY | -20.13 | ▼ 0.53% |
| All Ordinaries | 9,195.50 AUD | 131.70 | ▲ 1.45% |
| Straits Times | 5,647.95 SGD | 27.71 | ▲ 0.49% |
| Gold | 4,019.30 USD | -17.00 | ▼ 0.42% |
| Silver | 57.58 USD | 0.2800 | ▲ 0.49% |
| Copper | 6.29 USD | -0.03500 | ▼ 0.55% |
| Platinum | 1,597.70 USD | -14.50 | ▼ 0.90% |
| WTI Crude Oil | 82.48 USD | 3.22 | ▲ 4.06% |
| Brent Crude | 87.81 USD | 3.72 | ▲ 4.42% |
| Natural Gas | 2.69 USD | 0.03200 | ▲ 1.20% |
| Bitcoin | 63,715.01 USD | -138.5 | ▼ 0.22% |
| XRP | 1.07 USD | 0.005900 | ▲ 0.56% |
| Ethereum | 1,892.92 USD | -26.81 | ▼ 1.40% |
| Dogecoin | 0.07036 USD | -0.0004000 | ▼ 0.56% |
| BNB | 567.26 USD | -3.230 | ▼ 0.57% |
| Solana | 73.06 USD | -0.6400 | ▼ 0.87% |
| EUR/USD | 1.1403 USD | 0.0034 | ▲ 0.30% |
| GBP/USD | 1.3298 USD | 0.0008 | ▲ 0.06% |
| USD/JPY | 163.5230 JPY | -0.2500 | ▼ 0.15% |
| AUD/USD | 0.6946 USD | -0.0041 | ▼ 0.59% |
| NZD/USD | 0.5784 USD | 0.0014 | ▲ 0.24% |
At The Bell — The U.S. and Iran inching towards a new…
themarketherald.com.au · 28 Jul 2026
The James Hardie Industries plc (ASX:JHX) share price and Reece Ltd (ASX:REH) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 28 Jul 2026
Is the Commonwealth Bank of Australia (ASX: CBA) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 28 Jul 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 28 Jul 2026
Trying to value the Commonwealth Bank of Australia (ASX:CBA) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 28 Jul 2026
Freelancer Limited (FRLCY) Q2 2026 Earnings Call July 27, 2026 7:00 PM EDTCompany ParticipantsRobert Barrie - Founder, Executive Chairman & CEODylan...
seekingalpha.com · 28 Jul 2026
finance
From dining to retail, fresh openings are creating opportunities in Webb County and beyond.
finance
Despite major investments and a surge in tech startups, Laredo’s technology sector struggles with workforce gaps and a low innovation ranking in 2025.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Laredo investors and retirement balances.
The Daily Network · local news across USA